PARED Size Guide
How to Measure
Use a soft measuring tape. Measure over base layers only — not outer garments.
- Chest: Around the fullest part of your chest, tape parallel to floor.
- Waist: Around your natural waistline, just above the hip bone.
- Hips: Around the fullest part of your hips and seat.
Men's Tops
Court Polo, Wall Hoodie, Block Hoodie, Rally LS, Ace Tee, Cool Tee, Net Jersey, Serve Tee
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 36–38 | 91–97 |
| M | 38–40 | 97–102 |
| L | 40–42 | 102–107 |
| XL | 42–44 | 107–112 |
| 2XL | 44–46 | 112–117 |
Men's Bottoms
Court Shorts
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| S | 28–30 | 71–76 |
| M | 30–32 | 76–81 |
| L | 32–34 | 81–86 |
| XL | 34–36 | 86–91 |
| 2XL | 36–38 | 91–97 |
Women's Tops
Net Crop, Volley Crop, Volley Bra, Net Jersey (unisex)
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| XS | 32–34 | 81–86 |
| S | 34–36 | 86–91 |
| M | 36–38 | 91–97 |
| L | 38–40 | 97–102 |
| XL | 40–42 | 102–107 |
Women's Bottoms
Volley Skort
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 26–27 | 66–69 | 36–37 | 91–94 |
| M | 28–29 | 71–74 | 38–39 | 97–99 |
| L | 30–32 | 76–81 | 40–42 | 102–107 |
| XL | 33–35 | 84–89 | 43–45 | 109–114 |
Fit Notes
- PARED men's styles run true to size. Size up for a relaxed court fit.
- The Wall Hoodie and Block Hoodie are intentionally oversized — size down one for a more fitted look.
- Women's pieces run true to size. The Net Crop and Volley Crop have a cropped, fitted cut — if between sizes, size up.
- The Net Jersey is unisex — women typically size down 1–2 from their usual men's size for a fitted look, or order their true men's size for an oversized style.
Questions? Email us at hello@paredco.com